Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2964
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ALFA, John | - |
dc.date.accessioned | 2025-01-16T12:13:11Z | - |
dc.date.available | 2025-01-16T12:13:11Z | - |
dc.date.issued | 2024-12-20 | - |
dc.identifier.issn | 596-2431 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2964 | - |
dc.description.abstract | Oral delivery of peptide drugs in the management of diabetes remained a major challenge among formulation scientists in the pharmaceutical industry. In this study, insulin-loaded microparticles for oral delivery were prepared with gelatin and sodium alginate and combined at different ratios using the double emulsion technique. The insulin-loaded microparticles (MPs) were evaluated for yield, and particle size, shape and thermal properties were determined. The in vitro release of insulin and blood glucose reduction after oral administration to diabetic rats were determined. The microparticles formed were spherical and pitted. The prepared insulin-loaded microparticles showed a lag phase before insulin release. The gelatin:sodium alginate (Na-Alg) ratio of 0:1 was the only formulation that released the most in vitro. The percentage blood glucose reduction for subcutaneously administered insulin was significantly greater than that for the formulation (p < 0.05). The reduction effect observed after orally administered insulin-loaded MPs in batch with Na-Alg-gelatin (1:1) was observed after 9 h. However, this effect was like the effect observed in subcutaneously insulin solution. There was gradual release with a sustain effect of lower blood glucose level for a period of 24 h. These results are indicative of its effectiveness as an alternative for the delivery of insulin. | en_US |
dc.language.iso | en | en_US |
dc.publisher | African Journal of Pharmaceutical Research and Development | en_US |
dc.relation.ispartofseries | Volume 16;No. 3 | - |
dc.subject | Insulin | en_US |
dc.subject | Na-Alg | en_US |
dc.subject | Diabetes | en_US |
dc.subject | Gelatin | en_US |
dc.title | DEVELOPMENT OF GELATIN-SODIUM ALGINATE MICROPARTICLES FOR ORAL INSULIN DELIVERY | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJOPRED-163-Article-12.pdf | 963.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.